High quality fiberglass shingles – most widely used and proven over the years with superb colors and resistance. The Classic shingles are backed by the IKO warranty for their quality.
| Superglass 3Tab | Superglass Biber | |
|---|---|---|
|
|
||
| Length (EN 544) | 1000 mm (+/-3) | 1000 mm (+/-3) |
| Width (EN 544) | 336 mm (+/-3) | 336 mm (+/-3) |
| Weight (slope > 25°) | 9,6 kg/m² | 8,3 kg/m²* | 9,2 kg/m² | 7,9 kg/m²* |
| Coverage/bundle | 3,00 m² | 2,00 m²* | 3,00 m² | 2,00 m²* |
| Shingles/bundle | 21 | 14* | 21 | 14* |
| Bundles/pallet | 51 | 87* | 51 | 87* |
| Granule adhesion (EN 12039) | max. 1,2 gr. | max. 1,2 gr. |
| Tensile length** (EN 12311-1) | 900 N/50 mm | 900 N/50 mm |
| Tensile width** (EN 12311-1) | 600 N/50 mm | 600 N/50 mm |
| Elongation length** (EN 12311-1) | 3,50-% | 3,50-% |
| Elongation width** (EN 12311-1) | 3,50-% | 3,50-% |
| Nail tear resistance** (EN 12310-1) | 140 N | 140 N |
| Fire resistance | DIN 4102/7 | DIN 4102/7 |
| MSZ 14800-11 | MSZ. 14800-11 | |
| ZP-2/1991 | ZP-2/1991 |
* For IKO Shingles generation 2.0
** Registered average values.