Laminated shingles with remarkable looks and aesthetics. High resistance to strong winds with colors and tones generated from the nature.
Cambridge Xtreme | Cambridge Xpress | Dynasty | |
---|---|---|---|
|
|||
Length (EN 544) | 1038 mm (+/-3) | 1038 mm (+/-3) | 1016 mm (+/-3) |
Width (EN 544) | 349 mm (+/-3) | 349 mm (+/-3) | 340 mm (+/-3) |
Weight (slope > 25°) | 12,5 kg/m² | 12,3 kg/m² | 13,7 kg/m² |
Coverage/bundle | 3,10 m² | 3,10 m² | 2,32 m² |
Shingles/bundle | 20 | 20 | 18 |
Bundles/pallet | 42 | 42 | 60 |
Granule adhesion (EN 12039) | max. 1,2 gr. | max. 1,2 gr. | max. 1,2 gr. |
Tensile length* (EN 12311-1) | 700 N/50 mm | 700 N/50 mm | 700 N/50 mm |
Tensile width* (EN 12311-1) | 600 N/50 mm | 600 N/50 mm | 600 N/50 mm |
Elongation length* (EN 12311-1) | 3,50-% | 3,50-% | 3,50-% |
Elongation width* (EN 12311-1) | 3,50-% | 3,50-% | 3,50-% |
Nail tear resistance* (EN 12310-1) | 130 N | 130 N | 130 N |
Fire resistance | PN-B-02872:1996 | PN-B-02872:1996 | PN-B-02872:1996 |
MSZ 14800-11 | MSZ 14800-11 | MSZ 14800-11 | |
ZP 2/1991 | ZP 2/1991 | ZP 2/1991 | |
ASTM E108: ClassA | ASTM E108: ClassA | ASTM E108: ClassA |
* Registered average values.