APP waterproofing membranes without mineral protection are suitable for first layer in multilayer APP waterproofing systems. They are constructed using carefully selected high quality bitumen, and enhanced with additional IKO specific optimizing compounds for extremely long life. These membranes are reinforced with the latest generation of inlays for strength, stability and resistance.
Name | Type | Thickness mm | Weight kg./m² | Colour | length m | width m |
---|---|---|---|---|---|---|
IKO Powergum 4 T/F 7,5 m difficult to burn |
APP | 4,00 | 4,80 | * | 7,50 | 1,00 |
IKOnic smooth 4 T/F 10 m | APP | 4,00 | 4,70 | * | 10,00 | 1,00 |
IKOnic smooth 3 T/F 10 m | APP | 3,00 | 3,80 | * | 10,00 | 1,00 |
IKOgum 4500 T/F 7,5 m | APP | 3,30 | 4,40 | * | 7,50 | 1,00 |
IKOgum 3500 T/F 10 m | APP | 2,90 | 3,50 | * | 10,00 | 1,00 |
IKObase Turbo T/F 10 m | APP | 3,00 | 4,35 | * | 10,00 | 1,00 |
IKObase P4 T/F 10 m | APP | 4,00 | 4,90 | * | 10,00 | 1,00 |
IKObase P3 T/F 10 m | APP | 3,00 | 3,90 | * | 10,00 | 1,00 |
IKObase Stick T/SA 15 m x 1,08 m | APP | 2,50 | 2,75 | * | 15,00 | 1,08 |
IKObase 460P60 EU 12 m for mechanical application |
APP | 2,20 | 2,33 | * | 12,00 | 1,00 |
* IKObase Quadra T/F 7,5 m | APP | 3,00 | 4,60 | * | 7,50 | 1,00 |
* IKObase Quadra T/SA 10 m | APP | 3,00 | 3,50 | * | 10,00 | 1,00 |