Premium fiberglass shingles vastly exceeding the strictest world standards with heavier fiberglass reinforcement and high bitumen content. They are produced in a wide range of colors.
| Armourglass Plus | Victorian Plus | Diamant Plus | |
|---|---|---|---|
|
|
|||
| Length (EN 544) | 1000 mm (+/-3) | 1000 mm (+/-3) | 1000 mm (+/-3) |
| Width (EN 544) | 336 mm (+/-3) | 336 mm (+/-3) | 284 mm (+/-3) |
| Weight (slope > 25°) | 11,6 kg/m² | 10,7 kg/m²* | 11,5 kg/m² | 10,2 kg/m²* | 11,1 kg/m² | 10,4 kg/m²* |
| Coverage/bundle | 2 m² | 2 m²* | 2 m² | 2 m²* | 2 m² | 2 m²* |
| Shingles/bundle | 14 | 14* | 14 | 14* | 18 | 18* |
| Bundles/pallet | 66 | 66* | 66 | 66* | 60 | 60* |
| Granule adhesion (EN 12039) | max. 1,2 gr. | max. 1,2 gr. | max. 1,2 gr. |
| Tensile length** (EN 12311-1) | 1000 N/50 mm | 1000 N/50 mm | 1000 N/50 mm |
| Tensile width** (EN 12311-1) | 700 N/50 mm | 700 N/50 mm | 700 N/50 mm |
| Elongation length** (EN 12311-1) | 3,50-% | 3,50-% | 3,50-% |
| Elongation width** (EN 12311-1) | 3,50-% | 3,50-% | 3,50-% |
| Nail tear resistance** (EN 12310-1) | 160 N | 160 N | 160 N |
| Fire resistance | DIN 4102/7 | DIN 4102/7 | DIN 4102/7 |
| PN-B-02872/1996 | PN-B-02872/1996 | PN-B-02872/1996 | |
| MSZ 14800-11 | MSZ 14800-11 | MSZ 14800-11 | |
| norm B 3800/3 | norm B 3800/3 | ||
| BS 476/3 | |||
| M3 | |||
| ZP-2/1991 | ZP-2/1991 | ZP-2/1991 |
* For IKO Shingles generation 2.0
** Registered average values.