Highly polymerized bitumen shingles produced using the latest technological achievements, more solid and more flexible at low temperatures, resistant to extreme weather conditions.
Monarch | Monarch Diamant | |
---|---|---|
Length (EN 544) | 1000 mm (+/-3) | 1000 mm (+/-3) |
Width (EN 544) | 336 mm (+/-3) | 284 mm (+/-3) |
Weight (slope > 25°) | 12,4 kg/m² | 12,0 kg/m² |
Coverage/bundle | 2,58 m² | 2,46 m² |
Shingles/bundle | 18 | 22 |
Bundles/pallet | 48 | 42 |
Granule adhesion (EN 12039) | max. 1,2 gr. | max. 1,2 gr. |
Tensile length* (EN 12311-1) | 1000 N/50 mm | 1000 N/50 mm |
Tensile width* (EN 12311-1) | 600 N/50 mm | 600 N/50 mm |
Elongation length* (EN 12311-1) | 3,50-% | 3,50-% |
Elongation width* (EN 12311-1) | 3,50-% | 3,50-% |
Nail tear resistance* (EN 12310-1) | 165 N | 165 N |
Fire resistance | DIN 4102/7 | DIN 4102/7 |
DS INSTA 413 | ||
BS 476/3 | ||
ZP-2/1991 | ZP-2/1991 | |
EN ISO 11925-2 |
* Registered average values.