Technically advanced, entirely self-adhesive bitumen shingles. Available in several modern forms with a remarkable appearance. The long-lasting protection is guaranteed by the use of an overall highly self-adhesive strip, constructed from a special bitumen compound. Specially designed for areas with high winds and snowfalls.
| Superglass HEX | ArmourShield Plus | BiberShield | DiamantShield Plus | |
|---|---|---|---|---|
|
|
||||
| Length (EN 544) | 1000 mm (+/-3) | 1000 mm (+/-3) | 1000 mm (+/-3) | 1000 mm (+/-3) |
| Width (EN 544) | 318 mm (+/-3) | 318 mm (+/-3) | 336 mm (+/-3) | 284 mm (+/-3) |
| Weight (slope > 25°) | 7,8 kg/m² | 6,8 kg/m²* | 8,0 kg/m² | 7,5 kg/m²* | 9,1 kg/m² | 9,8 kg/m² | 8,9 kg/m²* |
| Coverage/bundle | 3,00 m² | 3,00 m²* | 2,00 m² | 2,00 m²* | 3,00 m² | 2,00 m² | 2,00 m²* |
| Shingles/bundle | 22 | 22* | 15 | 15* | 21 | 18 | 18* |
| Bundles/pallet | 45 | 45* | 60 | 60* | 48 | 60 | 60* |
| Granule adhesion (EN 12039) | max. 1,2 гр. | max. 1,2 гр. | max. 1,2 гр. | max. 1,2 гр. |
| Tensile length** (EN 12311-1) | 1000 N/50 mm | 1000 N/50 mm | 1000 N/50 mm | 1000 N/50 mm |
| Tensile width** (EN 12311-1) | 700 N/50 mm | 700 N/50 mm | 700 N/50 mm | 700 N/50 mm |
| Elongation length** (EN 12311-1) | 3,50-% | 3,50-% | 3,50-% | 3,50-% |
| Elongation width** (EN 12311-1) | 3,50-% | 3,50-% | 3,50-% | 3,50-% |
| Nail tear resistance** (EN 12310-1) | 160 N | 160 N | 160 N | 160 N |
| Wind resistance (tunnel test: slope 10°) | up to 220 km/h | up to 220 km/h | ||
| Fire resistance | DIN 4102/7 | DIN 4102/7 | ||
| PN-B-02872/1996 | ||||
| MSZ 14800-11 | ||||
| BS 476/3 | ||||
| ZP-2/1991 |
* For IKO Shingles generation 2.0
** Registered average values.